Our Governing Body
Governing Body meets as a Full Governing Body 6 times a year, rather than splitting in to separate committees. This decision was made as a number of governors sat on one or more committees and felt that they had the same information more than once. As a result we now have lead governors for areas across the school. The table below shows the attendance of governors at each meeting. The table is updated after each meeting. The role of a governor is to contribute to the work of the governing body in ensuring high standards of achievement for all children and young people in the school by:
- Setting the school's vision, ethos and strategic direction;
- Holding the headteacher to account for the educational performance of the school and its pupils; and
- Overseeing the financial performance of the school and making sure its money is well spent.
Please click the following link to download our Governors Business Interests
Please click the following link to download our Annual Governors Statement.
Please click the following link to download our Statement of Behaviour Principles
Minutes of meetings are available on request from the school office. There may be a small charge to cover copying costs.
Below is a list of our current governors, the committees that they are part of, and any other relevant information.
| Name | Role | Type of Governor | Term of Office | Date of Appointment/Stepping Down |
| James Bacon |
Chair of Governors (Leadership & Governance) |
Local Authority | 4 Years | 06/11/2023 |
| Kathryn Reddick | Deputy Chair of Governors (Inclusion) | Parent | 4 Years | 15/07/2022 |
| Nick Hutchings | Headteacher | Ex-Officio | Ex-officio | 01/09/2016 |
| Molly Lawrence | Governor, Leads on Achievement | Staff | 4 Years | 02/07/2025 |
| Mark Bevan | Governor, Lead on Finance | Co-opted | 4 Years | 23/11/2022 |
| Sandra Coward | Governor, Lead on Safeguarding | Co-opted | 4 Years | 11/05/2022 |
| Sarah Hodgson | Governor, Leads on Achievement | Co-opted | 4 years | 26/01/2022 |
| Chole Ward | Governor, Lead on Early Years | Parent | 4 years | 23/06/2025 |
| Clare Thornton | Governor, Lead on People & Wellbeing (Staff) | Co-opted |
4 Years |
27/09/2023 |
| Laura Suckling | Governor, Lead on Personal Development and Wellbeing (Pupils) | Parent | 4 Years | 23/01/2024 |
| Richard Pryke | Governor, Lead on Curriculum and Teaching | Co-opted | 4 Years | 01/07/2029 |
| Stephen Avila | Governor, Lead on Safeguarding | Co-opted | 4 Years | 24/09/2025 |
| Nick Sammons | Governor, Lead on Safety and Compliance | Co-opted | 4 Years | 01/07/2029 |
| Paul McDermott | Governor, Lead on Attendance and Behaviour | Associate |
Attendance information for meetings 2025_26
Full Governing Body Meeting
| Name | Autumn Term Meeting (1) 2025 | Autumn Term Meeting (2) 2024 | Spring Term Meeting (1) 2025 | Spring Term Meeting (2) 2025 | Summer Term Meeting (1) 2024 | Summer Term Meeting (2) 2024 |
| Clare Thornton | Present | Present | Present | Present | Present | Apologies |
| Sandra Coward | Present | Present | Present | Present | Present | Present |
| Sarah Hodgson | Present | Apologies | Apologies | Present | Present | Present |
| Nick Hutchings | Present | Present | Present | Apologies | Present | Present |
| James Bacon | Present | Present | Present | Present | Present | Present |
| Molly Lawrence | Present | Present | ||||
| Mark Bevan | Present | Present | Present | Present | Present | Present |
| Kathryn Reddick | Present | Present | Present | Present | Present | Apologies |
| Laura Suckling | Present | Present | Present | Present | Present | Present |
| Richard Pryke | Present | Present | ||||
| Stephen Avila | Present |
Present |
||||
| Nick Sammons | Present |
Present |
||||
| Chloe Ward | Present |
Apologies |
||||
| Paul McDermott | Present |
|